Affordable payment arrangements for the services you need
Don’t let finances get in the way of your medical treatment! We can customize a payment plan, help with financial assistance applications, and help you apply for PA Medicaid.

Do you need Medical Insurance? We Are Here To Help You!
Finding affordable healthcare coverage can be challenging. If you or someone you know lack health insurance, our team at can help you apply through the Department of Human Services. We offer guidance throughout the application process to ensure access to necessary healthcare without financial stress. Your health and peace of mind are our top priorities, and we aim to make the process smooth and straightforward.
Sliding Fee Scale Discount Program
Our sliding fee discount program adjusts fees based on a patient’s ability to pay. We will determine sliding fee eligibility based on your income and tax household size, then apply the appropriate sliding fee discount to all future visits. In addition, we will apply retroactive discounts to visits up to 14 calendar days prior to the date of your application. Eligibility is good for one year from the date of your application and you are required to re-apply to be eligible to continue to receive the discount. We send a renewal application to all active sliding fee scale program participants within 2 months of expiration to ensure there is no lapse in coverage of the sliding fee scale program discounts.
River Valley Health
Sliding Fee Scale Household Size & Annual Income Schedule
Household Size | Option A (Slide A) | Option B (Slide B) | Option C (Slide C) | Option D (Slide D) | Option F (Full Fee) | Effective Date |
---|---|---|---|---|---|---|
1 | $0 - $15,650 | $15,651 - $21,910 | $21,911 - $27,388 | $27,389 - $31,300 | $31,301 and over | 2/1/2025 |
2 | $0 - $21,150 | $21,151 - $29,610 | $29,611 - $37,013 | $37,014 - $42,300 | $42,301 and over | 2/1/2025 |
3 | $0 - $26,650 | $26,651 - $37,310 | $37,311 - $46,638 | $46,639 - $53,300 | $53,301 and over | 2/1/2025 |
4 | $0 - $32,150 | $32,151 - $45,010 | $45,011 - $56,263 | $56,264 - $64,300 | $64,301 and over | 2/1/2025 |
5 | $0 - $37,650 | $37,651 - $52,710 | $52,711 - $65,888 | $65,889 - $75,300 | $75,301 and over | 2/1/2025 |
6 | $0 - $43,150 | $43,151 - $60,410 | $60,411 - $75,513 | $75,514 - $86,300 | $86,301 and over | 2/1/2025 |
7 | $0 - $48,650 | $48,651 - $68,110 | $68,111 - $85,138 | $85,139 - $97,300 | $97,301 and over | 2/1/2025 |
8 | $0 - $54,150 | $54,151 - $75,810 | $75,811 - $94,763 | $94,764 - $108,300 | $108,301 and over | 2/1/2025 |
Additional Amt | $5,500 | $5,500 - $7,700 | $7,700 - $9,625 | $9,625 - $11,000 | $11,000 and over | 2/1/2025 |
% of FPL | 100% or below | 101% - 140% | 141% - 175% | 176% - 200% | above 200% | 2/1/2025 |
Sliding Fee Scale Payment Schedule by Service Line
Service Description | Slide Scale A | Slide Scale B | Slide Scale C | Slide Scale D | Full Fee | Effective Date |
---|---|---|---|---|---|---|
Chiropractic Services | $5.00 Nominal Fee | $5.00 Nominal Fee | $15.00 | $20.00 | Patient Responsible for full fee associated with the visit | 2/1/2025 |
Dental Services | $15.00 Nominal Fee | 20% of charges | 40% of charges | 60% of charges | Patient Responsible for full fee associated with the visit | 2/1/2025 |
Medical Services | $10.00 Nominal Fee | $20.00 | $40.00 | $60.00 | Patient Responsible for full fee associated with the visit | 2/1/2025 |
Pharmacy Services | Drug Cost + $1.00 | Drug Cost + $5.00 | Drug Cost + $10.00 | Drug Cost + $15.00 | No Discount | 2/1/2025 |
It is important to note that individuals seeking dental services will pay a percentage of total charges as outlined in the appropriate slide category. Some services are carved out from this discount percentage due to the cost of materials/lab fees, such as crowns. This pricing structure is available upon request. In addition, for pharmacy services patients will be responsible for the full cost of the drug plus a portion of the "fill fee." These costs are available by speaking directly with the Pharmacist at River Valley Pharmacy. All patients that pay the current balance due for that day's visit at time-of-service will be offered a 25% prompt pay incentive. This incentive does not apply to prior balances.


Acceptable supporting documents for household earned and unearned income
- One Full Month of Paystubs (Based on check date, all check stubs must be for a calendar month)
- Most Recently Filed Income Tax Return/W2’s
- Unemployment Compensation Determination Letter or Printout
- Annual Social Security Determination Letter or Printout
- Child Support Statement from Domestic Relations or Printout
- Letter from employer stating wages and hours worked each pay period
- Pension or Retirement Income
- Interest Income
- Self-Declaration Statement (Please see a member of Financial Services for Self-Declaration Statement)
How to return required documents
If you will be returning your documents through the mail, please send them to:
River Valley Health
Attention: Financial Services
471 Hepburn Street
Williamsport, PA 17701
If you choose to drop them off, you may do so at:
River Valley Health,
471 Hepburn Street,
Williamsport, PA 17701
Please provide COPIES of all documents, as we do not mail them back to you.
You may be required to speak with a patient financial services representative to help with payment options, discount programs, and other resources that you may not already know are available.